Publication
Type of publication: | Techreport | |||||||||||||
Entered by: | ||||||||||||||
Title | Management of critical pests and diseases through enhanced risk assessment and surveillance and understanding climate impacts through enhanced modeling. CCAFS and CRP-RTB Workshop Report | |||||||||||||
Bibtex cite ID | KROSCHEL:2013 | |||||||||||||
Year published | 2013 | |||||||||||||
Month | January | |||||||||||||
Institution | CCAFS and CRP-RTB | |||||||||||||
Address | Copenhagen, Denmark; Lima, Peru | |||||||||||||
Note | CCAFS and CRP-RTB Scientific Review and Planning Workshop, Copenhagen, Denmark; Lima, Peru. RTB; CRP; EAHub; | |||||||||||||
URL | www.ccafs.cgiar.org | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | No | |||||||||||||
Developing Country Author? | No | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org