Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | The impact of Desmodium spp. and cutting regimes on the agronomic and economic performance of Desmodium-maize intercropping system in western Kenya | ||||||||
| Bibtex cite ID | KIFUKOKOECH:2012 | ||||||||
| Journal | Field Crops Research | ||||||||
| Year published | 2012 | ||||||||
| Month | October | ||||||||
| Volume | 137 | ||||||||
| Pages | 97-107 | ||||||||
| ISSN | 0378-4290 | ||||||||
| URL | http://dx.doi.org/10.1016/j.fcr.2012.08.007 | ||||||||
| DOI | 10.1016/j.fcr.2012.08.007 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org