Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Socio-ecological niches for minimum tillage and crop-residue retention in continuous maize cropping systems in smallholder farms of Central Kenya | |||||
Bibtex cite ID | GUTO:2012 | |||||
Journal | Agronomy Journal | |||||
Year published | 2012 | |||||
Volume | 103 | |||||
Number | 3 | |||||
Pages | 1-11 | |||||
ISSN | 0002-1962 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org