Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Current geographical distribution of two native African biotic constraints to Musa production: Xanthomonas wilt of banana and enset, and some nematode species | ||||||||||||
Bibtex cite ID | BLOMME:2013 | ||||||||||||
Journal | Acta Horticulturae | ||||||||||||
Year published | 2013 | ||||||||||||
Volume | 986 | ||||||||||||
Pages | 89-102 | ||||||||||||
ISSN | 0567-7572 | ||||||||||||
Note | RTB; Bananas; EAHub; | ||||||||||||
URL | http://www.actahort.org | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | No | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | FALSE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org