Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Identification of drought, heat, and combined drought and heat tolerant donors in maize | |||||||||||||
Bibtex cite ID | CAIRNS:2013 | |||||||||||||
Journal | Crop Science | |||||||||||||
Year published | 2013 | |||||||||||||
Month | July | |||||||||||||
Volume | 53 | |||||||||||||
Number | 4 | |||||||||||||
Pages | 1335-1346 | |||||||||||||
ISSN | 0011-183X | |||||||||||||
DOI | 10.2135/cropsci2012.09.0545 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | Yes | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org