Publication
Type of publication: | Inproceedings | |||||||
Entered by: | ||||||||
Title | Improvements in grain and fodder yield of cowpea (Vigna unguiculata) varieties developed in the Sudan savannas of Nigeria over the past four decades | |||||||
Bibtex cite ID | KAMARA:2012c | |||||||
Booktitle | Innovative research along the cowpea value chain. Proceedings of the Fifth World Cowpea Conference on Improving livelihoods in the cowpea value chain through advancement in science, held in Saly, Senegal, 27 September - 1 October 2010 | |||||||
Year published | 2012 | |||||||
Pages | 179-188 | |||||||
Organization | International Institute of Tropical Agriculture (IITA) | |||||||
Address | Ibadan, Nigeria | |||||||
Note | ISBN: 978-978-8444-07-7 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | No | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org