Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Exploring different forest definitions and their impact on developing REDD+ reference emission levels: a case study for Indonesia | |||||||
| Bibtex cite ID | ROMIJN:2013 | |||||||
| Journal | Environmental Science & Policy | |||||||
| Year published | 2013 | |||||||
| Volume | 33 | |||||||
| Pages | 246-259 | |||||||
| ISSN | 1462-9011 | |||||||
| Note | EAHub; | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org