Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Assessing the representativeness and repeatability of testing sites for drought-tolerant maize in West Africa | |||||||||
| Bibtex cite ID | BADUAPRAKU:2013e | |||||||||
| Journal | Canadian Journal of Plant Science | |||||||||
| Year published | 2013 | |||||||||
| Volume | 93 | |||||||||
| Number | 4 | |||||||||
| Pages | 699-714 | |||||||||
| ISSN | 0008-4220 | |||||||||
| Note | WAHub; CRP Maize; Maize; Full pdf not yet attached; only the abstract attached | |||||||||
| URL | 10.4141/cjps2012-136 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org