Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Spatial integration and price transmission in selected cassava products' markets in Nigeria: a case of gari | ||||
| Bibtex cite ID | OJIAKO:2013 | ||||
| Journal | World Applied Sciences Journal | ||||
| Year published | 2013 | ||||
| Volume | 22 | ||||
| Number | 9 | ||||
| Pages | 1373-1383 | ||||
| ISSN | 1818-4952 | ||||
| Note | RTB; Cassava | ||||
| DOI | 10.5829/idosi.wasj.2013.22.09.1036 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org