Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Performance of cowpea cultivars when grown as an intercrop with maize of contrasting maturities | |||
Bibtex cite ID | EWANSIHA:2014b | |||
Journal | Archives of Agronomy and Soil Science | |||
Year published | 2014 | |||
Volume | 60 | |||
Number | 5 | |||
Pages | 597-608 | |||
ISSN | 0365-0340 | |||
Note | Published online: 23 Sep 2013; WAHub; CRP Grain Legumes; Cowpea; CRP Maize; Maize | |||
URL | http://dx.doi.org/10.1080/03650340.2013.829565 | |||
DOI | 10.1080/03650340.2013.829565 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org