Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Potential impacts of increasing average yields and reducing maize yield variability in Africa | |||
| Bibtex cite ID | KOSTANDINI:2013 | |||
| Journal | Food Policy | |||
| Year published | 2013 | |||
| Volume | 43 | |||
| Pages | 213-226 | |||
| ISSN | 0306-9192 | |||
| URL | http://dx.doi.org/10.1016/j.foodpol.2013.09.007 | |||
| DOI | 10.1016/j.foodpol.2013.09.007 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org