Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Relatedness and genotype x environment interaction affect prediction accuracies in genomic selection: a study in cassava | ||||||||||
| Bibtex cite ID | LY:2013 | ||||||||||
| Journal | Crop Science | ||||||||||
| Year published | 2013 | ||||||||||
| Month | July | ||||||||||
| Volume | 53 | ||||||||||
| Number | 4 | ||||||||||
| Pages | 1312-1325 | ||||||||||
| ISSN | 0011-183X | ||||||||||
| Note | WAHub; RTB; Cassava. | ||||||||||
| DOI | 10.2135/cropsci2012.11.0653 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org