Publication
| Type of publication: | Proceedings | ||||
| Entered by: | |||||
| Title | Assessment of the level, extent, and factors influencing Striga infestation of cereal and cowpea fields in the Sudan Savanna Zone of Northern Nigeria | ||||
| Bibtex cite ID | KAMARA:2013d | ||||
| Booktitle | Proceedings of the 12th World Congress on Parasitic Plants, 15th - 20th July 2013, Sheffield, United Kingdom | ||||
| Year published | 2013 | ||||
| Month | July | ||||
| Publisher | International Parasitic Plant Society (IPPS) | ||||
| Address | Sheffield, UK | ||||
| Note | Poster Presentation at the 12th World Congress on Parasitic Plants, 15th - 20th July 2013, Sheffield, United Kingdom; WAHub; CRP Grain Legumes; Cowpea | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org