Publication
| Type of publication: | Inproceedings | ||||
| Entered by: | ADM | ||||
| Title | Decomposition of plant material as indicator of ecosystem disturbance in tropical land use systems | ||||
| Bibtex cite ID | HAUSER:2002b | ||||
| Booktitle | Proceedings | ||||
| Year published | 2002 | ||||
| Location | Cottbus, Germany | ||||
| Note | Paper Presented at International Conference on Disturbed landscapes: analysis, modeling and valuation. 24-27 September | ||||
| Peer Reviewed? | No | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org