Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Carotenoid accumulation and agronomic performance of maize hybrids involving parental combinations from different marker-based groups | |||||
Bibtex cite ID | MENKIR:2014 | |||||
Journal | Food Chemistry | |||||
Year published | 2014 | |||||
Month | April | |||||
Volume | 148 | |||||
Number | 1 | |||||
Pages | 131-137 | |||||
ISSN | 0308-8146 | |||||
Note | WAHub; CRP Grain Maize; Maize | |||||
URL | http://dx.doi.org/10.1016/j.foodchem.2013.09.156 | |||||
DOI | 10.1016/j.foodchem.2013.09.156 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org