Publication
Type of publication: | Techreport | |||||||||||
Entered by: | ||||||||||||
Title | Value chain analyses of grain legumes in N2Africa: Kenya, Rwanda, eastern DRC, Ghana, Nigeria, Mozambique, Malawi and Zimbabwe | |||||||||||
Bibtex cite ID | Rusike:2013b | |||||||||||
Year published | 2013 | |||||||||||
Month | June | |||||||||||
Note | In: Milestone reference number: 1.2.6 and 1.3.4; SAHub; WAHub; CRP Grain Legumes; Legume | |||||||||||
URL | www.N2Africa.org | |||||||||||
Peer Reviewed? | No | |||||||||||
In Thomson Index? | No | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org