Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | High-resolution mapping of resistance to cassava mosaic geminiviruses in cassava using genotyping-by-sequencing and its implications for breeding | |||||||
| Bibtex cite ID | RABBI:2014 | |||||||
| Journal | Virus Research | |||||||
| Year published | 2014 | |||||||
| Month | June | |||||||
| Volume | 186 | |||||||
| Pages | 87-96 | |||||||
| ISSN | 0168-1702 | |||||||
| Note | WAHub; RTB; Cassava | |||||||
| URL | http://dx.doi.org/10.1016/j.virusres.2013.12.028 | |||||||
| DOI | 10.1016/j.virusres.2013.12.028 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org