Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Performance of tissue-cultured versus sucker-derived East African highland banana (Musa AAA-EA) under high and low input systems in Uganda | |||||
| Bibtex cite ID | NIERE:2014 | |||||
| Journal | Field Crops Research | |||||
| Year published | 2014 | |||||
| Month | February | |||||
| Volume | 156 | |||||
| Pages | 313-321 | |||||
| ISSN | 0378-4290 | |||||
| Note | EAHub | |||||
| URL | http://dx.doi.org/10.1016/j.fcr.2013.11.014 | |||||
| DOI | 10.1016/j.fcr.2013.11.014 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org