Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Efficiency of secondary traits in selecting for improved grain yield in extra-early maize under Striga-infested and Striga-free environments | |||
| Bibtex cite ID | BADU-APRAKU:2014 | |||
| Journal | Plant Breeding | |||
| Year published | 2014 | |||
| Month | February | |||
| Volume | 133 | |||
| Number | 3 | |||
| Pages | 378-380 | |||
| ISSN | 0179-9541 | |||
| Note | Article first published online: 17 FEB 2014; WAHub; CRP Maize; Maize | |||
| URL | http://onlinelibrary.wiley.com/doi/10.1111/pbr.12163/abstract | |||
| DOI | doi:10.1111/pbr.12163 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | Yes | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org