Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | A single mutation in the GSTe2 gene allows tracking of metabolically based insecticide resistance in a major malaria vector | |||||||||||
Bibtex cite ID | RIVERON:2014 | |||||||||||
Journal | Genome Biology | |||||||||||
Year published | 2014 | |||||||||||
Volume | 15 | |||||||||||
Number | 2 | |||||||||||
Pages | 1-20 | |||||||||||
ISSN | 1465-6906 | |||||||||||
Note | Present ISSN: 1474-7596, ISI Citation Report.; WAHub | |||||||||||
URL | http://genomebiology.com/2014/15/2/R27 | |||||||||||
DOI | 10.1186/gb-2014-15-2-r27 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org