Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Assessment of level, extent and factors influencing Striga infestation of cereals and cowpea in a Sudan Savanna ecology of northern Nigeria | |||||
Bibtex cite ID | KAMARA:2014 | |||||
Journal | Agriculture, Ecosystems and Environment | |||||
Year published | 2014 | |||||
Volume | 188 | |||||
Pages | 111-121 | |||||
ISSN | 0167-8809 | |||||
Note | WAHub; CRP Grain Legumes; Cowpea | |||||
DOI | 10.1016/j.agee.2014.02.027 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org