Publication
| Type of publication: | Inproceedings | ||||
| Entered by: | ADM | ||||
| Title | GPS-based transect walks for quantifying Imperata cylindrica in East Nigeria | ||||
| Bibtex cite ID | VAN DER MEER:2002 | ||||
| Booktitle | Paper presented | ||||
| Year published | 2002 | ||||
| Location | Abuja, Nigeria | ||||
| Note | fourth International Conference of African Association of Remote Sensing of the Environment (AARSE) on Geoinformation for Sustainable Development in Africa, 14-18 October | ||||
| Peer Reviewed? | No | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org