Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Genetic mapping using genotyping-by-sequencing in the clonally propagated cassava | ||||||||
Bibtex cite ID | RABBI:2014a | ||||||||
Journal | Crop Science | ||||||||
Year published | 2014 | ||||||||
Volume | 54 | ||||||||
Pages | 1-13 | ||||||||
ISSN | 0011-183X | ||||||||
Note | WAHub; RTB; Cassava; Published online: April 25, 2014 | ||||||||
DOI | 10.2135/cropsci2013.07.0482 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org