Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Pathway of nitrous oxide consumption in isolated Pseudomonas stutzeri strains under anoxic and oxic conditions | |||||||
Bibtex cite ID | DESLOOVER:2014 | |||||||
Journal | Environmental Microbiology | |||||||
Year published | 2014 | |||||||
Pages | 1-10 | |||||||
ISSN | 1462-2912 | |||||||
Note | Early view; CAHub | |||||||
DOI | 10.1111/1462-2920.12404 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org