Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | A comprehensive study to explore differences in mycotoxin patterns from agro-ecological regions through maize, peanut, and cassava products: a case study, Cameroon | |||
| Bibtex cite ID | EDIAGE:2014 | |||
| Journal | Journal of Agricultural and Food Chemistry | |||
| Year published | 2014 | |||
| Month | May | |||
| Volume | 62 | |||
| Number | 20 | |||
| Pages | 4789-4797 | |||
| ISSN | 0021-8561 | |||
| Note | WAHub; RTB; Cassava; CRP Maize; Maize | |||
| DOI | 10.1021/jf501710u | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org