Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | The prevalence of badnaviruses in West African yams (Dioscorea cayenensis-rotundata) and evidence of endogenous pararetrovirus sequences in their genomes | |||||||||
Bibtex cite ID | SEAL:2014 | |||||||||
Journal | Virus Research | |||||||||
Year published | 2014 | |||||||||
Volume | 186 | |||||||||
Pages | 144-154 | |||||||||
ISSN | 0168-1702 | |||||||||
Note | RTB; Yam; WAHub | |||||||||
URL | http://dx.doi.org/10.1016/j.virusres.2014.01.007 | |||||||||
DOI | 10.1016/j.virusres.2014.01.007 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org