Publication
Type of publication: | Misc | |
Entered by: | ||
Title | Nematode population changes under maize, cowpea and fallow: paper presented at the Second Annual Conference of the Nigerian Society for Plant Protection, Moor Plantation, Ibadan, Nigeria, February 14-16, 1972 | |
Bibtex cite ID | CAVENESS:1975a | |
Year published | 1975 | |
Month | February | |
How published | Abstracts of papers presented at the Second Annual Conference of the Nigerian Society for Plant Protection, Federal Department of Agricultural Research, Moor Plantation, Ibadan, Nigeria, February 14-16, 1972 | |
Note | NSPP abstracts; 1972-1975: occasional publication number 1 of the Nigerian Society for Plant Protection | |
Peer Reviewed? | Yes | |
In Thomson Index? | No | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org