Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Identification of F1 cassava (Manihot esculenta Crantz) progeny using microsatellite markers and capillary electrophoresis | ||||||
Bibtex cite ID | KYALIGONZA:2014 | ||||||
Journal | American Journal of Plant Sciences | ||||||
Year published | 2014 | ||||||
Volume | 5 | ||||||
Pages | 119-125 | ||||||
ISSN | 2158-2742 | ||||||
Note | EAHub; RTB; Cassava | ||||||
URL | http://www.scirp.org/journal/ajps | ||||||
DOI | 10.4236/ajps.2014.51015 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org