Publication
| Type of publication: | Article | |
| Entered by: | ||
| Title | Plant-parasitic nematode population differences under no-tillage and tillage soil regimes in western Nigeria | |
| Bibtex cite ID | CAVENESS:1974c | |
| Journal | Journal of Nematology | |
| Year published | 1974 | |
| Month | October | |
| Volume | 6 | |
| Number | 4 | |
| Pages | 138 | |
| ISSN | 0022-300X | |
| Peer Reviewed? | Yes | |
| In Thomson Index? | Yes | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org