Publication
Type of publication: | Proceedings | |||||||||||||||
Entered by: | ||||||||||||||||
Title | Global cropland connectivity as a risk factor for pathogen and pest invasion: the case of banana, cassava, potato, sweetpotato, and yam. Proceedings (Poster), APS-CPS Joint meeting. August 9-13, Minenepolis, Minnesota. | |||||||||||||||
Bibtex cite ID | NOPSA:2014 | |||||||||||||||
Booktitle | Proceedings (Poster) of the APS-CPS Joint meeting. August 9-13, Minenepolis, Minnesota. 2014 | |||||||||||||||
Year published | 2014 | |||||||||||||||
Month | August | |||||||||||||||
Organization | APS-CPS | |||||||||||||||
Note | The American Phytopathological Society (APS) and Canadian Phytopathological Society (CPS); RTB; Banana; Cassava; Yam; Sweetpotato; EAHub | |||||||||||||||
URL | http://www.apsnet.org | |||||||||||||||
Peer Reviewed? | Yes | |||||||||||||||
In Thomson Index? | No | |||||||||||||||
Developing Country Author? | No | |||||||||||||||
Make Attachment Public? | FALSE | |||||||||||||||
Authors |
| |||||||||||||||
Topics | ||||||||||||||||
BibTeX | BibTeX | |||||||||||||||
RIS | RIS | |||||||||||||||
Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org