Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Development of a lateral flow device for in-field detection and evaluation of PCR based diagnostic methods for Xanthomonas campestris pathovar musacearum, the causal agent of banana Xanthomonas wilt. | |||||||||||
| Bibtex cite ID | HODGETTS:2014 | |||||||||||
| Journal | Plant Pathology | |||||||||||
| Year published | 2014 | |||||||||||
| Pages | 1-27 | |||||||||||
| ISSN | 0032-0862 | |||||||||||
| Note | EAHub; RTB; Bananas | |||||||||||
| DOI | 10.1111/ppa.12289 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | FALSE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org