Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Gains in grain yield of early maize cultivars developed during three breeding eras under multiple environments | ||||||||
Bibtex cite ID | BADU-APRAKU:2014b | ||||||||
Journal | Crop Science | ||||||||
Year published | 2014 | ||||||||
Pages | 1-39 | ||||||||
ISSN | 0011-183X | ||||||||
Note | Published online 29 July 2014; WAHub; CRP Maize; Maize | ||||||||
URL | https://www.crops.org/publications/cs/first-look | ||||||||
DOI | 10.2135/cropsci2013.11.0783 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org