Publication
| Type of publication: | Techreport | ||||||||||||||||
| Entered by: | |||||||||||||||||
| Title | Measuring the effectiveness of crop improvement research in sub-Saharan Africa from the perspectives of varietal output, adoption, and change: 20 crops, 30 Countries, and 1150 cultivars in farmers' fields | ||||||||||||||||
| Bibtex cite ID | WALKER:2014 | ||||||||||||||||
| Year published | 2014 | ||||||||||||||||
| Month | July | ||||||||||||||||
| Institution | CGIAR Independent Science & Partnership Council (ISPC) | ||||||||||||||||
| Address | Rome, Italy | ||||||||||||||||
| Note | Synthesis report for Objectives 1 and 2 of Bill & Melinda Gates Foundation's Diffusion and Impact of Improved Varieties in Africa (DIIVA) Project.; 105p.; SAHub | ||||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||||
| In Thomson Index? | No | ||||||||||||||||
| Developing Country Author? | No | ||||||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||||||
| Authors |
| ||||||||||||||||
| Topics | |||||||||||||||||
| BibTeX | BibTeX | ||||||||||||||||
| RIS | RIS | ||||||||||||||||
| Total mark: | 5 | ||||||||||||||||
Contact Us:–
IITA-Library@cgiar.org