Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Chemical and functional properties of cassava starch, durum wheat semolina flour, and their blends | |||||
| Bibtex cite ID | OLADUNMOYE:2014 | |||||
| Journal | Food Science & Nutrition | |||||
| Year published | 2014 | |||||
| Volume | 2 | |||||
| Number | 2 | |||||
| Pages | 132-138 | |||||
| ISSN | 2048-7177 | |||||
| Note | RTB; Cassava; WAHub | |||||
| DOI | 10.1002/fsn3.83 | |||||
| Keywords | cassava starch; durum wheat; semolina; functional properties. | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org