Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Analysis of adoption and impacts of improved maize varieties in Eastern Zambia | ||||
| Bibtex cite ID | KHONJE:2015 | ||||
| Journal | World Development | ||||
| Year published | 2015 | ||||
| Volume | 66 | ||||
| Pages | 695-706 | ||||
| ISSN | 0305-750X | ||||
| Note | Available online 23 October 2014.; SAHub; CRP Maize; Maize | ||||
| URL | http://dx.doi.org/10.1016/j.worlddev.2014.09.008 | ||||
| DOI | 10.1016/j.worlddev.2014.09.008 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org