Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Agronomic survey to assess crop yield, controlling factors and management implications: a case-study of Babati in northern Tanzania | ||||
| Bibtex cite ID | KIHARA:2014 | ||||
| Journal | Nutrient Cycling in Agroecosystems | ||||
| Year published | 2014 | ||||
| Month | October | ||||
| Pages | 1-14 | ||||
| ISSN | 1385-1314 | ||||
| Note | EAHub | ||||
| DOI | 10.1007/s10705-014-9648-3 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org