Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Spatio-temporal patterns of genetic change amongst populations of cassava Bemisia tabaci whiteflies driving virus pandemics in east and central Africa | ||||||||||||||
| Bibtex cite ID | LEGG:2014b | ||||||||||||||
| Journal | Virus Research | ||||||||||||||
| Year published | 2014 | ||||||||||||||
| Volume | 186 | ||||||||||||||
| Pages | 61-75 | ||||||||||||||
| ISSN | 0168-1702 | ||||||||||||||
| Note | RTB; Cassava; EAHub | ||||||||||||||
| URL | http://dx.doi.org/10.1016/j.virusres.2013.11.018 | ||||||||||||||
| DOI | 10.1016/j.virusres.2013.11.018 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org