Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Diversity, distribution and effects on cassava cultivars of Cassava Brown Streak Viruses in Malawi | |||||
| Bibtex cite ID | MBEWE:2015 | |||||
| Journal | Journal of Phytopathology | |||||
| Year published | 2015 | |||||
| Volume | 163 | |||||
| Number | 6 | |||||
| Pages | 433-443 | |||||
| ISSN | 0931-1785 | |||||
| Note | WAHub; SAHub; EAHub; RTB; Cassava | |||||
| URL | http://onlinelibrary.wiley.com/doi163/10.1111/jph.12339/abstract | |||||
| DOI | 10.1111/jph.12339 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org