Publication
| Type of publication: | Proceedings | ||
| Entered by: | |||
| Title | Using the forest transition to predict deforestation and set reference levels for REDD+ | ||
| Bibtex cite ID | ANGELSEN:2014 | ||
| Booktitle | Paper to be presented at 5th World Congress of Environmental and Resource Economists, Istanbul, 28. June - July 2014 | ||
| Year published | 2014 | ||
| Month | June | ||
| Address | Istanbul, Turkey | ||
| Note | 24p.; First draft, not for citation without authors' permission, comments welcome; EAHub | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org