Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Effects of husk and harvest time on carotenoid content and acceptability of roasted fresh cobs of orange maize hybrids | ||||
Bibtex cite ID | ALAMU:2014 | ||||
Journal | Food Science & Nutrition | ||||
Year published | 2014 | ||||
Pages | 1-10 | ||||
ISSN | 2048-7177 | ||||
Note | WAHub; CRP Grain Maize; Maize | ||||
DOI | doi: 10.1002/fsn3.179 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org