Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Varietal and harvesting time effects on physical characteristics and sensory attributes of boiled fresh yellow maize hybrids | ||||
| Bibtex cite ID | ALAMU:2014a | ||||
| Journal | Journal of Applied Biosciences | ||||
| Year published | 2014 | ||||
| Volume | 82 | ||||
| Pages | 7347-7358 | ||||
| ISSN | 1997-5902 | ||||
| Note | WAHub; CRP Maize; Maize | ||||
| URL | http://dx.doi.org/10.4314/jab.v82i1.3 | ||||
| DOI | 10.4314/jab.v82i1.3 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org