Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Quantitation of multiple mycotoxins and cyanogenic glucosides in cassava samples from Tanzania and Rwanda by an LC-MS/MS-based multi-toxin method | ||||||
Bibtex cite ID | SULYOK:2014 | ||||||
Journal | Food Additives and Contaminants: Part A | ||||||
Year published | 2014 | ||||||
Pages | 1-16 | ||||||
ISSN | 1944-0049 | ||||||
Note | EAHub | ||||||
URL | http://dx.doi.org/10.1080/19440049.2014.975752 | ||||||
DOI | 10.1080/19440049.2014.975752 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org