Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Benefits of legume-maize rotations: assessing the impact of diversity on the productivity of smallholders in Western Kenya | |||||
| Bibtex cite ID | OJIEM:2014 | |||||
| Journal | Field Crops Research | |||||
| Year published | 2014 | |||||
| Volume | 168 | |||||
| Pages | 75-85 | |||||
| ISSN | 0378-4290 | |||||
| Note | CAHub; CRP Grain Legumes; Legume; CRP Maize; Maize | |||||
| URL | http://dx.doi.org/10.1016/j.fcr.2014.08.004 | |||||
| DOI | 10.1016/j.fcr.2014.08.004 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org