Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Analysis of yam yields using the additive main effects and multiplicative interaction (AMMI) model | ||
Bibtex cite ID | EGESI:2002 | ||
Journal | African Crop Science Journal | ||
Year published | 2002 | ||
Volume | 10 | ||
Number | 3 | ||
Pages | 195-201 | ||
ISSN | 1021-9730 | ||
Note | RTB; Root and Tuber; Yam | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | Yes | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | =SEE OWN CLASSIFICATION= |
||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org