Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Exclusion of soil macrofauna did not affect soil quality but increased crop yields in a sub-humid tropical maize-based system | ||||||||
Bibtex cite ID | PAUL:2015 | ||||||||
Journal | Agriculture, Ecosystems and Environment | ||||||||
Year published | 2015 | ||||||||
Volume | 208 | ||||||||
Pages | 75-85 | ||||||||
ISSN | 0167-8809 | ||||||||
Note | CAHub; CRP Maize; Maize | ||||||||
URL | http://dx.doi.org/10.1016/j.agee.2015.04.001 | ||||||||
DOI | 10.1016/j.agee.2015.04.001 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org