Publication
Type of publication: | Misc | ||||||||
Entered by: | |||||||||
Title | Potential multi-dimensional impacts and tradeoffs of improved livestock feeding scenarios in Babati, Tanzania | ||||||||
Bibtex cite ID | KLAPWIJK:2015 | ||||||||
Year published | 2015 | ||||||||
Month | March | ||||||||
How published | Abstract presentation in L3.3; p. 180. at the Global Science Conference, March 16-18, Le Corum, Montpellier France | ||||||||
Note | CAHub | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | No | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org