Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | The impact of SNP fingerprinting and parentage analysis on the effectiveness of variety recommendations in cacao | |||||||||
| Bibtex cite ID | PADI:2015 | |||||||||
| Journal | Tree Genetics and Genomes | |||||||||
| Year published | 2015 | |||||||||
| Volume | 11 | |||||||||
| Number | 3 | |||||||||
| Pages | 1-14 | |||||||||
| ISSN | 1614-2942 | |||||||||
| Note | Published online: 26 April 2015; WAHub | |||||||||
| DOI | 10.1007/s11295-015-0875-9 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org