Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Effect of Lablab purpureus L. cover crop and imidazolinone resistant (IR) maize on weeds in drought prone areas, Kenya | |||||
Bibtex cite ID | MWANGI:2015 | |||||
Journal | Crop Protection | |||||
Year published | 2015 | |||||
Volume | 72 | |||||
Pages | 36-40 | |||||
ISSN | 0261-2194 | |||||
Note | CAHub; CRP Maize; Maize | |||||
URL | http://dx.doi.org/10.1016/j.cropro.2015.02.013 | |||||
DOI | 10.1016/j.cropro.2015.02.013 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org