Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Pattern analysis of sorghum genotype x environment interaction for leaf, panicle, and grain anthracnose in Mali | |||
Bibtex cite ID | HESS:2002 | |||
Journal | Plant Disease | |||
Year published | 2002 | |||
Volume | 86 | |||
Pages | 1374-1382 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org