Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Factors influencing adoption of cover crops for weed management in Machakos and Makueni counties of Kenya | |||||
Bibtex cite ID | NWANGI:2015 | |||||
Journal | European Journal of Agronomy | |||||
Year published | 2015 | |||||
Volume | 69 | |||||
Pages | 1-9 | |||||
ISSN | 1161-0301 | |||||
Note | EAHub | |||||
URL | http://dx.doi.org/10.1016/j.eja.2015.05.001 | |||||
DOI | 10.1016/j.eja.2015.05.001 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org